Live customers2 1 pilot · 1 onboarding
Requests sent1,847 18.4% vs prior period
Reviews received344 21.7% vs prior period
Request → review18.6% 2.3 points improvement
Review Requests and Reviews Received
Review Funnel
Requests sent1,847100%
Delivered1,80097.5%
Opened1,24267.2%
Reviews received34418.6%
Customer accounts
| Customer | Stage | Automation | Onboarding | Requests | Conversion | Last activity | Health | Open |
|---|---|---|---|---|---|---|---|---|
| VWDemoVigWorks Home ServicesAustin, TX | Demo | Simulated | 100% | 282 | 20.9% | 12 seconds ago | Live | |
| VVDemoVig & Vine FloralsCharlotte, NC | Demo | Simulated | 100% | 202 | 22.3% | 2 minutes ago | Live | |
| VSDemoVigSmile Dental StudioScottsdale, AZ | Demo | Simulated | 100% | 260 | 18.5% | 4 minutes ago | Live | |
| C&SCedar & Stone RenovationsDenver, CO | Live | Running | 100% | 246 | 17.5% | 7 minutes ago | Live | |
| P•SPetal & Stem FloristPortland, OR | Pilot | Running | 88% | 160 | 21.9% | 11 minutes ago | Live | |
| HDCHarbor Dental CareTampa, FL | Live | Running | 100% | 266 | 16.5% | 18 minutes ago | Live | |
| N/Northline PlumbingDallas, TX | Onboarding | Setup | 63% | 227 | 17.6% | 24 minutes ago | Live | |
| BBloomwell StudioChicago, IL | Paused | Paused | 100% | 204 | 14.7% | 1 hour ago | Attention |
Explore the customer workspace
Open the interactive demo to see review requests, approvals, email configuration, and response workflows.
